The Church of Jesus Christ of Latter-day Saints membership statistics
The tables on this page represents Latter Day Saint membership as reported by The Church of Jesus Christ of Latter-day Saints as of January 1, 2009.[1][2] July 2009 CIA population estimates were used for the general population. [3][4] Percentages of LDS members were calculated with this information. The link under the names of each country, territory, etc. corresponds to brief LDS history and statistical information for that particular area.
[edit] North America
The Church of Jesus Christ of Latter-day Saints membership in North America for year 2007.
The Church of Jesus Christ of Latter-day Saints membership in North America as a percentage of total population for year 2007.
Country | Membership | Population | % LDS | Stakes[5] | Districts[5] | Wards[6] | Branches[6] | Total Congregations | Missions | Temples |
---|
Belize | 3,430 | 307,899 | 1.11% | | 2 | | 12 | 12 | | |
Canada | 177,600 | 33,311,389 | 0.53% | 47 | 5 | 324 | 159 | 483 | 8 | 6 |
Costa Rica | 36,666 | 4,253,877 | 0.86% | 5 | 6 | 44 | 33 | 77 | 1 | 1 |
El Salvador | 102,043 | 7,185,218 | 1.42% | 16 | 2 | 110 | 51 | 161 | 2 | 1 |
Guatemala | 215,186 | 13,276,517 | 1.62% | 38 | 20 | 231 | 187 | 418 | 4 | 1 |
Honduras | 131,098 | 7,792,854 | 1.61% | 20 | 11 | 134 | 92 | 226 | 3 | |
Mexico | 1,158,236 | 111,211,789 | 1.04% | 212 | 40 | 1,479 | 498 | 1,977 | 21 | 12 |
Nicaragua | 63,964 | 5,891,199 | 1.09% | 8 | 6 | 55 | 38 | 93 | 1 | |
Panama | 43,703 | 3,360,474 | 1.30% | 8 | 5 | 42 | 49 | 91 | 1 | 1 |
United States | 5,974,041 | 304,059,724 | 1.96% | 1,438 | 12 | 11,289 | 2,074 | 13,363 | 106 | 62 |
[edit] United States
For a breakdown of membership statistics by state in the United States, see The Church of Jesus Christ of Latter-day Saints membership statistics (United States)
[edit] Canada
For a breakdown of membership statistics by province in Canada, see The Church of Jesus Christ of Latter-day Saints membership statistics (Canada)
[edit] Caribbean
Country | Member- ship | Popula- tion | % LDS | Stakes | Districts | Wards[6] | Branches[6] | Total Con- gregations | Missions | Temples |
---|
Antigua and Barbuda | 181 | 85,632 | 0.21% | | | | 1 | 1 | | |
Aruba | 458 | 103,065 | 0.44% | | 1 | | 3 | 3 | | |
Bahamas | 810 | 309,156 | 0.26% | | 1 | | 3 | 3 | | |
Barbados | 696 | 281,968 | 0.24% | | 1 | | 4 | 4 | | |
Bermuda | 126 | 67,837 | 0.19% | | | | 1 | 1 | | |
British Virgin Islands | 111 | 24,491 | 0.45% | | | | 2 | 2 | | |
Cayman Islands | 145 | 49,035 | 0.30% | | | | 1 | 1 | | |
Dominica | 100 | 72,660 | 0.14% | | | | 3 | 3 | | |
Dominican Republic | 110,036 | 9,650,054 | 1.14% | 19 | 8 | 117 | 80 | 197 | 3 | 1 |
Grenada | 178 | 90,739 | 0.20% | | | | 1 | 1 | | |
Guadeloupe | 383 | 407,900 | 0.09% | | 1 | | 7 | 7 | | |
Haiti | 15,489 | 9,035,536 | 0.17% | 2 | 2 | 15 | 15 | 30 | 1 | |
Jamaica | 5,990 | 2,825,928 | 0.21% | | 4 | | 21 | 21 | 1 | |
Martinique | 186 | 404,100 | 0.05% | | | | 2 | 2 | | |
Netherlands Antilles | 889 | 227,049 | 0.39% | | 1 | | 5 | 5 | | |
Puerto Rico | 20,064 | 3,954,037 | 0.51% | 5 | 2 | 26 | 17 | 43 | 2 | |
Saint Kitts and Nevis | 162 | 40,131 | 0.40% | | 1 | | 2 | 2 | | |
Saint Lucia | 166 | 160,267 | 0.10% | | | | 2 | 2 | | |
Saint Vincent | 427 | 104,574 | 0.41% | | | | 2 | 2 | | |
Trinidad and Tobago | 2,489 | 1,229,953 | 0.22% | | 1 | | 12 | 12 | 1 | |
Virgin Islands (US) | 543 | 109,840 | 0.49% | | | | 2 | 2 | | |
[edit] South America
Membership The Church of Jesus Christ of Latter-day Saints membership in South America (2007)
Membership The Church of Jesus Christ of Latter-day Saints membership as a percentage of total population in South America (2007)
Country | Membership | Population | % LDS | Stakes | Districts | Wards | Branches | Total Con-gregations | Mis-sions | Temples |
---|
Argentina | 371,885 | 40,913,584 | 0.91% | 70 | 38 | 469 | 386 | 855 | 10 | 1 |
Bolivia | 163,119 | 9,775,246 | 1.67% | 24 | 10 | 165 | 82 | 247 | 3 | 1 |
Brazil | 1,060,556 | 198,739,269 | 0.53% | 223 | 52 | 1,361 | 488 | 1,849 | 28 | 5 |
Chile | 554,749 | 16,601,707 | 3.34% | 74 | 24 | 419 | 192 | 611 | 9 | 1 |
Colombia | 163,764 | 45,644,023 | 0.36% | 28 | 14 | 170 | 99 | 269 | 4 | 1 |
Ecuador | 185,663 | 14,573,101 | 1.27% | 33 | 10 | 212 | 82 | 294 | 3 | 1 |
Falkland Islands | 5 | 3,140 | 0.16% | | | | 1 | 1 | | |
French Guiana | 306 | 221,500 | 0.14% | | | | 2 | 2 | | |
Guyana | 3,935 | 772,298 | 0.51% | | 2 | | 16 | 16 | | |
Paraguay | 74,802 | 6,995,655 | 1.07% | 10 | 11 | 62 | 84 | 146 | 2 | 1 |
Peru | 462,353 | 29,546,963 | 1.56% | 87 | 24 | 568 | 183 | 751 | 7 | 1 |
Suriname | 1,057 | 481,267 | 0.22% | | 1 | | 7 | 7 | | |
Uruguay | 92,117 | 3,494,382 | 2.49% | 16 | 4 | 107 | 55 | 162 | 2 | 1 |
Venezuela | 144,089 | 26,814,843 | 0.54% | 26 | 9 | 182 | 90 | 272 | 4 | 1 |
[edit] South Pacific
Country | Member- ship | Popula- tion | % LDS | Stakes | Districts | Wards | Branches | Total Con- gregations | Missions | Tem- ples |
---|
American Samoa | 14,740 | 65,628 | 22.46% | 4 | | 30 | 6 | 36 | | |
Australia | 123,650 | 21,262,641 | 0.58% | 33 | 10 | 194 | 90 | 284 | 7 | 5 |
Cook Islands (Rarotonga) | 1,834 | 11,870 | 15.45% | | 1 | | 5 | 5 | | |
Fiji | 15,242 | 944,720 | 1.61% | 4 | 2 | 25 | 19 | 44 | 1 | 1 |
French Polynesia (Tahiti) | 21,567 | 287,032 | 7.51% | 6 | 3 | 51 | 31 | 82 | 1 | 1 |
Guam | 1,874 | 178,430 | 1.05% | | 1 | | 3 | 3 | 1 | |
Kiribati | 13,475 | 112,850 | 11.94% | 2 | | 11 | 15 | 26 | | |
Marshall Islands | 4,476 | 64,522 | 6.94% | | 2 | | 11 | 11 | 1 | |
Micronesia | 3,841 | 107,434 | 3.58% | | 4 | | 20 | 20 | | |
Nauru | 108 | 14,019 | 0.77% | | | | 1 | 1 | | |
New Caledonia | 1,883 | 221,943 | 0.82% | | 1 | | 8 | 8 | | |
New Zealand | 99,488 | 4,213,418 | 2.36% | 25 | 3 | 150 | 54 | 204 | 2 | 1 |
Niue | 268 | 1,398 | 19.17% | | | | 2 | 2 | | |
Northern Mariana Islands | 757 | 88,662 | 0.85% | | | | 1 | 1 | | |
Palau | 423 | 20,600 | 2.05% | | | | 1 | 1 | | |
Samoa | 67,120 | 219,998 | 30.51% | 16 | | 116 | 18 | 134 | 1 | 1 |
Solomon Islands | 246 | 595,613 | 0.04% | | | | 1 | 1 | | |
Tonga | 54,672 | 120,898 | 45.22% | 17 | 2 | 126 | 39 | 165 | 1 | 1 |
Tuvalu Islands | 131 | 12,373 | 1.06% | | | | 1 | 1 | | |
Vanuatu | 3,783 | 218,519 | 1.73% | | 2 | | 24 | 24 | | |
Country | Membership | Population | % LDS | Stakes | Districts | Wards | Branches | Total Congregations | Missions | Temples |
---|
Armenia | 2,748 | 2,967,004 | 0.09% | | 1 | | 14 | 14 | 1 | |
Bahrain | 76 | 728,709 | 0.01% | | | | 1 | 1 | | |
Cambodia | 8,359 | 14,494,293 | 0.06% | | 4 | | 22 | 22 | 1 | |
Hong Kong | 23,223 | 7,055,071 | 0.33% | 4 | 1 | 23 | 10 | 33 | 1 | 1 |
Cyprus | 337 | 1,084,748 | 0.03% | | | | 4 | 4 | | |
Georgia | 178 | 4,615,807 | 0.004% | | | | 2 | 2 | | |
India | 7,576 | 1,156,897,766 | 0.0007% | | 3 | | 26 | 26 | 2 | |
Indonesia | 6,393 | 240,271,522 | 0.003% | | 3 | | 24 | 24 | 1 | |
Israel | 246 | 7,233,701 | 0.003% | | 1 | | 3 | 3 | | |
Japan | 123,225 | 127,078,679 | 0.097% | 29 | 14 | 165 | 129 | 294 | 7 | 2 |
Kazakhstan | 135 | 15,399,437 | 0.0009% | | | | 1 | 1 | | |
Macau | 1,260 | 559,846 | 0.23% | | | | 2 | 2 | | |
Malaysia | 5,646 | 25,715,819 | 0.022% | | 4 | | 19 | 19 | | |
Mongolia | 8,444 | 3,041,142 | 0.28% | | 2 | | 21 | 21 | 1 | |
Papua New Guinea | 16,664 | 5,940,775 | 0.28% | 1 | 7 | 5 | 48 | 53 | 1 | |
Philippines | 614,585 | 97,976,603 | 0.63% | 77 | 87 | 481 | 602 | 1,083 | 15 | 1 |
Singapore | 2,890 | 4,657,542 | 0.06% | 1 | | 8 | 1 | 9 | 1 | |
South Korea | 81,251 | 48,508,972 | 0.17% | 17 | 6 | 94 | 49 | 143 | 4 | 1 |
Sri Lanka | 1,277 | 21,324,791 | 0.006% | | 1 | | 4 | 4 | | |
Taiwan | 49,054 | 22,974,347 | 0.21% | 10 | 2 | 77 | 20 | 97 | 3 | 1 |
Thailand | 15,874 | 65,998,436 | 0.02% | 1 | 5 | 6 | 32 | 38 | 1 | |
Turkey | 221 | 76,805,524 | 0.0003% | | | | 4 | 4 | | |
[edit] Africa
Country | Membership | Stakes | Districts | Wards | Branches | Total Congregations | Missions | Temples |
---|
Angola | 647 | | | | 1 | 1 | | |
Benin | 253 | | | | 1 | 1 | | |
Botswana | 1,305 | | | 2 | 2 | 4 | | |
Cameroon | 727 | | | | 3 | 3 | | |
Cape Verde | 6,905 | | 3 | | 18 | 18 | 1 | |
Central African Republic | 393 | | | | 1 | 1 | | |
Cote D'Ivoire (Ivory Coast) | 13,245 | 3 | | 23 | 6 | 29 | 1 | |
Democratic Republic of Congo | 20,883 | 4 | 4 | 43 | 22 | 65 | 1 | |
Ethiopia | 848 | | | | 3 | 3 | | |
Ghana | 38,224 | 7 | 5 | 45 | 44 | 89 | 2 | 1 |
Kenya | 8,416 | 1 | 1 | 5 | 26 | 31 | 1 | |
Lesotho | 606 | | | | 1 | 1 | | |
Liberia | 5,093 | | 2 | | 9 | 9 | | |
Madagascar | 4,769 | 1 | | 6 | 9 | 15 | 1 | |
Malawi | 742 | | | | 4 | 4 | | |
Mauritius | 363 | | | | 2 | 2 | | |
Mayotte | 7 | | | | 1 | 1 | | |
Mozambique | 4,851 | | 2 | | 15 | 15 | | |
Namibia | 562 | | | | 2 | 2 | | |
Nigeria | 88,734 | 16 | 14 | 120 | 136 | 256 | 5 | 1 |
Republic of Congo | 4,194 | 1 | | 8 | 6 | 14 | | |
Reunion | 789 | | 1 | | 5 | 5 | | |
Sierra Leone | 8,054 | | 2 | | 18 | 18 | 1 | |
South Africa | 48,112 | 11 | | 65 | 65 | 130 | 3 | 1 |
Swaziland | 1,132 | | | 1 | 2 | 3 | | |
Tanzania | 915 | | 1 | | 4 | 4 | | |
Togo | 793 | | | | 2 | 2 | | |
Uganda | 6,919 | | 2 | | 14 | 14 | 1 | |
Zambia | 2,237 | | 2 | | 11 | 11 | | |
Zimbabwe | 17,241 | 2 | 2 | 18 | 27 | 45 | 1 | |
[edit] Europe
Country | Membership | Stakes | Districts | Wards | Branches | Total Congregations | Missions | Temples |
---|
Albania | 1,838 | | 1 | | 10 | 10 | 1 | |
Andorra | 58 | | | | 1 | 1 | | |
Austria | 4,215 | 2 | | 13 | 5 | 18 | | |
Belgium | 6,043 | 2 | | 10 | 8 | 18 | 1 | |
Bulgaria | 2,124 | | 2 | | 21 | 21 | 1 | |
Croatia | 513 | | 1 | | 6 | 6 | | |
Czech Republic | 2,093 | | 2 | | 14 | 14 | 1 | |
Denmark | 4,362 | 2 | | 13 | 10 | 23 | 1 | 1 |
Estonia | 969 | | 1 | | 4 | 4 | | |
Finland | 4,548 | 2 | 2 | 15 | 15 | 30 | 1 | 1 |
France | 34,906 | 9 | 2 | 59 | 58 | 117 | 2 | |
Germany | 37,539 | 14 | 3 | 92 | 83 | 175 | 4 | 2 |
Greece | 693 | | | | 5 | 5 | 1 | |
Greenland | 23 | | | | 1 | 1 | | |
Hungary | 4,474 | 1 | | 5 | 14 | 19 | 1 | |
Iceland | 241 | | | | 2 | 2 | | |
Ireland | 2,772 | 1 | 1 | 4 | 9 | 13 | 1 | |
Italy | 22,886 | 5 | 9 | 31 | 71 | 102 | 3 | |
Latvia | 1,025 | | 1 | | 7 | 7 | 1 | |
Lithuania | 847 | | 1 | | 5 | 5 | | |
Luxembourg | 290 | | | 1 | | 1 | | |
Malta | 132 | | | | 1 | 1 | | |
Moldova | 285 | | | | 2 | 2 | | |
Netherlands | 8,709 | 3 | | 18 | 16 | 34 | | 1 |
Norway | 4,164 | 1 | | 7 | 15 | 22 | 1 | |
Poland | 1,552 | | 2 | | 12 | 12 | 1 | |
Portugal | 38,188 | 6 | 4 | 35 | 40 | 75 | 2 | |
Romania | 2,736 | | 2 | | 19 | 19 | 1 | |
Russia | 19,946 | | 13 | | 102 | 102 | 8 | |
Serbia | 277 | | 1 | | 3 | 3 | | |
Slovakia | 139 | | | | 4 | 4 | | |
Slovenia | 380 | | 1 | | 4 | 4 | 1 | |
Spain | 44,304 | 9 | 9 | 61 | 61 | 133 | 4 | 1 |
Sweden | 8,966 | 4 | 1 | 24 | 18 | 43 | 1 | 1 |
Switzerland | 7,939 | 5 | | 23 | 16 | 39 | 2 | 1 |
Ukraine | 10,557 | 1 | 4 | 8 | 51 | 59 | 3 | |
United Kingdom | 183,672 | 45 | | 282 | 65 | 347 | 6 | 2 |
[edit] United Kingdom
Inga kommentarer:
Skicka en kommentar