The Church of Jesus Christ of Latter-day Saints membership statistics (United States)
This page shows membership statistics of the Church of Jesus Christ of Latter-day Saints within the United States.
|
- Official LDS Membership - Membership count on record provided by the Church of Jesus Christ of Latter-day Saints. These records include adults and children, and also include active and less active members.
- From religious surveys - General religious surveys conducted within the United States. These surveyed U.S. adults about their religious beliefs.
[edit] Official LDS Membership
Membership reported by the Church of Jesus Christ of Latter-day Saints on January 1, 2009 was used to determine the number of members in each state.[1][2] The United States Census Bureau 2008 population estimates were used as the basis for the general population.[3]
[edit] Maps
[edit] Table
Each state link gives a brief history and additional membership information for that state.
State | Membership | Population | % LDS | Stakes [4] | Districts [4] | Wards [5] | Branches [5] | Total Con-gregations | Missions | Temples |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 33,968 | 4,661,900 | 0.73% | 6 | 42 | 30 | 72 | 1 | 1 | |
Alaska | 30,169 | 686,293 | 4.40% | 7 | 1 | 51 | 30 | 81 | 1 | 1 |
Arizona | 374,830 | 6,500,180 | 5.77% | 88 | 690 | 94 | 784 | 4 | 2 | |
Arkansas | 25,878 | 2,855,390 | 0.91% | 5 | 35 | 25 | 56 | 1 | ||
California | 755,747 | 36,756,666 | 2.06% | 157 | 1182 | 174 | 1356 | 17 | 7 | |
Colorado | 137,145 | 4,939,456 | 2.78% | 30 | 259 | 29 | 288 | 3 | 1 | |
Connecticut | 14,579 | 3,501,252 | 0.42% | 4 | 27 | 5 | 32 | 1 | ||
Delaware | 4,716 | 873,092 | 0.54% | 1 | 8 | 3 | 10 | |||
District of Columbia | 2,200 | 591,833 | 0.37% | 2 | 1 | 3 | ||||
Florida | 131,621 | 18,328,340 | 0.72% | 24 | 185 | 53 | 238 | 5 | 1 | |
Georgia | 74,644 | 9,685,744 | 0.77% | 16 | 106 | 37 | 143 | 3 | 1 | |
Hawaii | 68,128 | 1,288,198 | 5.29% | 15 | 122 | 10 | 132 | 1 | 2 | |
Idaho | 406,764 | 1,523,816 | 26.7% | 119 | 958 | 105 | 1063 | 2 | 4 | |
Illinois | 55,111 | 12,901,563 | 0.43% | 12 | 91 | 37 | 128 | 4 | 2 | |
Indiana | 40,529 | 6,376,792 | 0.64% | 11 | 68 | 28 | 96 | 1 | ||
Iowa | 23,519 | 3,002,555 | 0.78% | 7 | 37 | 31 | 69 | 1 | ||
Kansas | 33,050 | 2,802,134 | 1.18% | 7 | 53 | 22 | 75 | |||
Kentucky | 31,000 | 4,269,245 | 0.73% | 6 | 41 | 32 | 73 | 1 | 1 | |
Louisiana | 27,628 | 4,410,796 | 0.63% | 6 | 30 | 18 | 48 | 1 | 1 | |
Maine | 10,350 | 1,316,456 | 0.79% | 2 | 15 | 15 | 30 | |||
Maryland | 39,258 | 5,633,597 | 0.70% | 8 | 67 | 13 | 80 | 2 | 1 | |
Massachusetts | 24,478 | 6,497,967 | 0.38% | 4 | 37 | 16 | 53 | 1 | 1 | |
Michigan | 42,599 | 10,003,422 | 0.43% | 8 | 1 | 66 | 41 | 107 | 2 | 1 |
Minnesota | 30,006 | 5,220,393 | 0.57% | 7 | 53 | 26 | 79 | 1 | 1 | |
Mississippi | 20,811 | 2,938,618 | 0.71% | 4 | 29 | 15 | 44 | 1 | ||
Missouri | 63,666 | 5,911,605 | 1.08% | 14 | 106 | 38 | 144 | 2 | 1 | |
Montana | 45,517 | 967,440 | 4.70% | 11 | 77 | 42 | 119 | 1 | 1 | |
Nebraska | 22,372 | 1,783,432 | 1.25% | 4 | 41 | 20 | 61 | 1 | 1 | |
Nevada | 173,639 | 2,600,167 | 6.68% | 35 | 288 | 29 | 317 | 2 | 2 | |
New Hampshire | 8,115 | 1,315,809 | 0.62% | 3 | 16 | 5 | 21 | 1 | ||
New Jersey | 30,896 | 8,682,661 | 0.36% | 5 | 1 | 34 | 23 | 57 | 2 | |
New Mexico | 64,872 | 1,984,356 | 3.27% | 14 | 90 | 42 | 132 | 1 | 1 | |
New York | 75,852 | 19,490,297 | 0.39% | 14 | 3 | 87 | 64 | 151 | 4 | 2 |
North Carolina | 74,185 | 9,222,414 | 0.80% | 15 | 108 | 40 | 148 | 2 | 1 | |
North Dakota | 6,140 | 641,481 | 0.96% | 2 | 7 | 9 | 16 | 1 | ||
Ohio | 57,045 | 11,485,910 | 0.50% | 13 | 91 | 33 | 124 | 3 | 1 | |
Oklahoma | 41,547 | 3,642,361 | 1.14% | 7 | 58 | 25 | 83 | 2 | 1 | |
Oregon | 145,429 | 3,790,060 | 3.84% | 36 | 256 | 50 | 306 | 2 | 2 | |
Pennsylvania | 48,477 | 12,448,279 | 0.39% | 10 | 1 | 74 | 38 | 112 | 3 | |
Rhode Island | 3,661 | 1,050,788 | 0.35% | 1 | 6 | 6 | ||||
South Carolina | 35,968 | 4,479,800 | 0.80% | 6 | 45 | 16 | 61 | 1 | 1 | |
South Dakota | 9,525 | 804,194 | 1.18% | 2 | 1 | 9 | 24 | 33 | 1 | |
Tennessee | 43,179 | 6,214,888 | 0.69% | 10 | 68 | 24 | 92 | 2 | 2 | |
Texas | 278,492 | 24,326,974 | 1.14% | 49 | 3 | 425 | 117 | 542 | 8 | 4 |
Utah | 1,857,667 | 2,736,424 | 67.9% | 530 | 1 | 4357 | 377 | 4734 | 5 | 13 |
Vermont | 4,323 | 621,270 | 0.70% | 1 | 7 | 5 | 12 | |||
Virginia | 84,876 | 7,769,089 | 1.09% | 19 | 147 | 41 | 188 | 2 | ||
Washington | 257,710 | 6,549,224 | 3.93% | 54 | 443 | 60 | 503 | 5 | 3 | |
West Virginia | 16,711 | 1,814,468 | 0.92% | 4 | 24 | 14 | 38 | 1 | ||
Wisconsin | 24,019 | 5,627,967 | 0.43% | 6 | 41 | 27 | 68 | 1 | ||
Wyoming | 61,430 | 532,668 | 11.5% | 16 | 130 | 21 | 151 |
[edit] From religious surveys
The American Religious Identification Survey (ARIS) 2001 was based on a random digit-dialed telephone survey of 50,281 American adults in the continental U.S.[6] Its findings are found on the map below on the left.
The Pew Forum on Religion & Public Life published a survey of 35,556 adults living in the United States that was conducted in 2007.[7] These results are found on the map below on the right. Note: some less populated states were combined in this survey. These include:Montana-Wyoming,D.C.-Maryland, North & South Dakota, New Hampshire-Vermont, and Connecticut-Rhode Island.
[edit] Maps
[edit] 2007 Pew Forum on Religion & Public Life
The 2007 Pew Forum on Religion & Public Life survey, conducted by Princeton Survey Research Associates International (PSRAI), found 1.7% of the U.S. adult population self identified themselves as Mormon.[8] The table below lists a few significant findings, from the survey, about Mormons.
Demographic[8] | Mormons (U.S.) | U.S. Avg. |
---|---|---|
Married | 71% | 54% |
Divorced or separated | 9% | 12% |
3 or more children at home | 21% | 9% |
Weekly (or more) Attendance at Religious Services | 76% | 39% |
Inga kommentarer:
Skicka en kommentar